Global console sales
Every major game console tracked, aggregated from first-party investor data where available and credible analyst estimates elsewhere. Every figure below links to its source.
574.0 M units tracked globally 17 consoles 13 facts Last generated: 2026-05-06
Global leaderboard
| # | Console | Manufacturer | Units (cumulative) | as of | Source |
|---|---|---|---|---|---|
| 1 | Nintendo Switch | Nintendo | 150.9 M | 2024-12-31 | Official nintendo_ir_q3_fy2025_baseline |
| 2 | PlayStation 4 | Sony | 117.2 M | 2022-03-31 | Official sony_ir_final_ps4 |
| 3 | PlayStation 5 | Sony | 92.10 M | 2025-12-31 | Official sony_ir_q3_fy2025 |
| 4 | Nintendo 3DS family | Nintendo | 75.94 M | 2022-12-31 | Official nintendo_ir_hard_soft |
| 5 | Xbox One | Microsoft | 58.00 M | 2022-12-31 | Analyst estimate ampere_xbox_one_lifetime |
| 6 | Xbox Series X|S | Microsoft | 29.00 M | 2024-12-31 | Analyst estimate omdia_xbox_series_2025_q1 |
| 7 | Nintendo Switch 2 | Nintendo | 17.37 M | 2025-12-31 | Official nintendo_ir_q3_fy2026 |
| 8 | PlayStation Vita | Sony | 15.00 M | 2019-12-31 | Analyst estimate ps_vita_analyst_estimate |
| 9 | Wii U | Nintendo | 13.56 M | 2022-12-31 | Official nintendo_ir_hard_soft |
| 10 | Steam Deck | Valve | 4.00 M | 2024-12-31 | Analyst estimate idc_steam_deck_2024 |
| 11 | ASUS ROG Ally | ASUS | 1.00 M | 2024-12-31 | Analyst estimate circana_rog_ally_2024 |
Tracked, no separate sales disclosure
These consoles are tracked but their manufacturers don't break out unit sales separately — either because sales are bundled into a family total (e.g. PS5 Pro rolled into the PS5 family) or because the vendor simply doesn't publish handheld unit numbers. Click through for launch info and context.
| Console | Manufacturer | Launched | Why unlisted |
|---|---|---|---|
| PlayStation 5 Pro | Sony | 2024-11-07 | Sony does not break out PS5 Pro unit sales separately; they are included in the PlayStation 5 family total. This page exists for launch-date and model context. |
| Lenovo Legion Go | Lenovo | 2023-10-31 | Lenovo does not break out Legion Go unit sales. Estimates only. |
| MSI Claw | MSI | 2024-03-05 | MSI does not break out Claw unit sales. Estimates only. |
| AYANEO family | AYANEO | 2021-03-26 | Private company; no disclosed sales figures. Estimates only. |
| GPD Win family | GPD | 2016-10-20 | Private company; no disclosed sales figures. Estimates only. |
| OneXPlayer family | One-Netbook | 2021-07-01 | Private company; no disclosed sales figures. Estimates only. |
Drill into a region: Japan · Americas · Europe, Middle East & Africa · Asia-Pacific (ex. Japan)